RT Logbooks (MSUN)
APPRENTICES’ RELATED TRAINING LOGBOOKS
Date: 02/25/2021
Apprentice |
Date/Detail |
Course Name |
Activity |
# |
of # |
Grade |
Hours Earned |
---|---|---|---|---|---|---|---|
Amos, Robert | 12/22/2015 | Rigging | Course Completed | 92 | 25 | ||
Anderson, Zach | 12/22/2015 | Building Trades Printreading | Course Completed | 93 | 80 | ||
Laplaunt, Chase | 12/22/2015 | E02- Rigging | Course Completed | 98 | 25 | ||
Moritz, Garrett | 12/22/2015 | Practical Math | Course Completed | 89 | 100 | ||
Junge, Chris | 12/18/2015 | E03-Practical Math | Course Completed | 95 | 100 | ||
Mercado II, Xavier | 12/18/2015 | Practical Math | Course Completed | 96 | 100 | ||
Jensen, Michael | 12/16/2015 | Safety and Health | Course Completed | 88 | 30 | ||
Luckey, Jakob | 12/16/2015 | Mathematics for Plumbers & Pipefitters | Course Completed | 78 | 100 | ||
Svaleson, Dave | 12/16/2015 | Practical Math | Course Completed | 95 | 100 | ||
Natenstedt, Kyle | 12/15/2015 | E08-Electrical Wiring – Commercial | Course Completed | 89 | 70 | ||
Aster, Jennifer | 12/10/2015 | Rigging | Course Completed | 96 | 25 | ||
Bennett, Daniel | 12/08/2015 | Rigging | Course Completed | 98 | 25 | ||
Bennett, Daniel | 12/08/2015 | Safety and Health | Course Completed | 96 | 30 | ||
Stokke, Zach | 12/07/2015 | E08-Electrical Wiring – Commercial | Course Completed | 82 | 70 | ||
Moritz, Garrett | 12/04/2015 | Rigging | Course Completed | 88 | 25 | ||
Penrod, Lane | 12/04/2015 | Practical Math | Course Completed | 93 | 100 | ||
Simonson, Sam | 12/04/2015 | E05-Electrical Principles And Practices | Course Completed | 97 | 150 | ||
Mercado II, Xavier | 12/02/2015 | Rigging | Course Completed | 97 | 25 | ||
Graham, Nicholas | 11/30/2015 | Mathematics for Plumbers & Pipefitters | Course Completed | 93 | 100 | ||
Collins, Brandon | 11/25/2015 | Service Plumbing | Course Completed | 87 | 140 | ||
Walsh, Spencer | 11/25/2015 | E07-Electrical Wiring – Residential | Course Completed | 94 | 90 | ||
Luijtjes, Ben | 11/24/2015 | Rigging | Course Completed | 98 | 25 | ||
Robare, Steven | 11/23/2015 | Rigging | Course Completed | 97 | 25 | ||
Robare, Steven | 11/23/2015 | Safety and Health | Course Completed | 93 | 30 | ||
Brandon, Michael | 11/19/2015 | E05-Electrical Principles And Practices | Course Completed | 89 | 150 |
Note: Only instructor reviewed and approved entries are included.