RT Logbooks (MSUN)
APPRENTICES’ RELATED TRAINING LOGBOOKS
Date: 02/28/2021
Apprentice |
Date/Detail |
Course Name |
Activity |
# |
of # |
Grade |
Hours Earned |
---|---|---|---|---|---|---|---|
Crossman, Clint | 02/25/2021 | National Electrical Code Blueprint Reading | Assignment Submitted | 8 | 8 | 83 | |
Cunningham, Ryan | 02/25/2021 | Blueprint Reading for Plumbers | Final Submitted | ||||
Cunningham, Ryan | 02/25/2021 | Blueprint Reading for Plumbers | Course Completed | 91 | 100 | ||
Dean, Charles | 02/25/2021 | Safety and Health | Assignment Submitted | 5 | 12 | 99 | |
Dewing, Erik | 02/25/2021 | Electric Motor Controls | Final Submitted | ||||
Foster, Travis | 02/25/2021 | Plumbing Technology | Assignment Submitted | 19 | 19 | 96 | |
Goff, Gage | 02/25/2021 | Math for Plumbers & Pipefitters | Final Submitted | ||||
Hayes, Justin | 02/25/2021 | Electric Motor Controls | Assignment Submitted | 30 | 30 | 96 | |
Heiman, Mason | 02/25/2021 | Math for Plumbers & Pipefitters | Enrolled in Course | ||||
Jacobs, Tyler | 02/25/2021 | Plumber’s Exam Prep Guide | Assignment Submitted | 10 | 10 | 96 | |
Jacobs, Tyler | 02/25/2021 | Plumber’s Exam Prep Guide | Course Completed | 94 | 60 | ||
Jacobs, Tyler | 02/25/2021 | Plumber’s Exam Prep Guide | Program Completed | ||||
Kaddy, Ian | 02/25/2021 | Math for Plumbers & Pipefitters | Course Completed | 82 | 100 | ||
Kandilas, Erik | 02/25/2021 | Concrete Form Work | Assignment Submitted | 5 | 8 | 82 | |
Logsdon, Mike | 02/25/2021 | Math for Plumbers & Pipefitters | Course Completed | 87 | 100 | ||
Lyda, Caleb | 02/25/2021 | Math for Plumbers & Pipefitters | Enrolled in Course | ||||
Maki, Holden | 02/25/2021 | Plumber’s Exam Prep Guide | Assignment Submitted | 9 | 10 | 92 | |
Martens, Traci | 02/25/2021 | Electrical Systems | Enrolled in Course | ||||
Mercado, Xavier | 02/25/2021 | Modern Hydronic Heating | Assignment Submitted | 7 | 7 | 91 | |
Oakland, Henry | 02/25/2021 | Safety and Health | Final Submitted | ||||
Oakland, Henry | 02/25/2021 | Safety and Health | Course Completed | 84 | 30 | ||
Pitz, Nick | 02/25/2021 | Plumber’s Exam Prep Guide | Assignment Submitted | 9 | 10 | 87 | |
Pumo, Jeff | 02/25/2021 | Uniform Plumbing Code | Course Completed | 97 | 120 | ||
Rasmussen, Aaron | 02/25/2021 | Electric Motor Controls | Final Submitted | ||||
Rasmussen, Aaron | 02/25/2021 | Electric Motor Controls | Course Completed | 97 | 50 |
Note: Only instructor reviewed and approved entries are included.