RT Logbooks (MSUN)
APPRENTICES’ RELATED TRAINING LOGBOOKS
Date: 02/28/2021
Apprentice |
Date/Detail |
Course Name |
Activity |
# |
of # |
Grade |
Hours Earned |
---|---|---|---|---|---|---|---|
Albright, Braedon | 02/26/2021 | Practical Math | Enrolled in Course | ||||
Albright, Braedon | 02/26/2021 | Safety and Health | Assignment Submitted | 12 | 12 | 83 | |
Bell, Aaron | 02/26/2021 | Plumber’s Exam Prep Guide | Course Completed | 93 | 60 | ||
Clark, Ian | 02/26/2021 | Plumber’s Exam Prep Guide | Final Submitted | ||||
Hassell, Brandon | 02/26/2021 | Electrical Principles and Practices | Enrolled in Course | ||||
Hayes, Justin | 02/26/2021 | National Electrical Code Blueprint Reading | Assignment Submitted | 2 | 8 | 89 | |
Hill, Chase | 02/26/2021 | Uniform Plumbing Code | Final Submitted | ||||
Klaudt, Alex | 02/26/2021 | Piping Systems | Assignment Submitted | 10 | 10 | 92 | |
Lindberg, Jorn | 02/26/2021 | Service Plumbing | Assignment Submitted | 7 | 7 | 79 | |
Lindberg, Jorn | 02/26/2021 | Plumbing Technology | Assignment Submitted | 19 | 19 | 80 | |
Mindrup, Devon | 02/26/2021 | Plumber’s Exam Prep Guide | Assignment Submitted | 10 | 10 | 95 | |
Mosby, Sam | 02/26/2021 | Electrical Systems | Assignment Submitted | 13 | 15 | 96 | |
Mosby, Sam | 02/26/2021 | Electrical Principles and Practices | Final Submitted | ||||
Mosby, Sam | 02/26/2021 | Electrical Principles and Practices | Course Completed | 95 | 150 | ||
Petersen, James | 02/26/2021 | Uniform Plumbing Code | Assignment Submitted | 15 | 17 | 100 | |
Randall, Cody | 02/26/2021 | Blueprint Reading for Plumbers | Assignment Submitted | 7 | 7 | 97 | |
Schreckendgust, Brent | 02/26/2021 | National Electrical Code Blueprint Reading | Assignment Submitted | 8 | 8 | 92 | |
Stordahl, Curtis | 02/26/2021 | Safety and Health | Assignment Submitted | 6 | 12 | 96 | |
Bailey, Andy | 02/25/2021 | Electrical Estimating | Final Submitted | ||||
Bailey, Andy | 02/25/2021 | Electrical Estimating | Course Completed | 96 | 80 | ||
Brewer, Devin | 02/25/2021 | Electrical Level 2 | Enrolled in Course | ||||
Cleveland, Wyatt | 02/25/2021 | Journeyman Electrician’s Exam | Assignment Submitted | 6.5 | 7 | 95 | |
Cleveland, Wyatt | 02/25/2021 | National Electrical Code Blueprint Reading | Final Submitted | ||||
Cleveland, Wyatt | 02/25/2021 | National Electrical Code Blueprint Reading | Course Completed | 94 | 100 | ||
Cooper, Jeff | 02/25/2021 | Concrete Form Work | Assignment Submitted | 5 | 8 | 89 |
Note: Only instructor reviewed and approved entries are included.