RT Logbooks (MSUN)
APPRENTICES’ RELATED TRAINING LOGBOOKS
Date: 01/21/2021
Apprentice |
Date/Detail |
Course Name |
Activity |
# |
of # |
Grade |
Hours Earned |
---|---|---|---|---|---|---|---|
Larson, Lars | 01/21/2021 | Electrical Estimating | Course Completed | 89 | 80 | ||
Logsdon, Mike | 01/21/2021 | Uniform Plumbing Code | Enrolled in Course | ||||
Hassell, Brandon | 01/20/2021 | Math for Electricians | Course Completed | 72 | 80 | ||
Bercier, Leo | 01/19/2021 | Safety and Health | Enrolled in Course | ||||
Best, Jason | 01/19/2021 | Math for Plumbers & Pipefitters | Final Submitted | ||||
Best, Jason | 01/19/2021 | Math for Plumbers & Pipefitters | Course Completed | 91 | 100 | ||
Blake, Martin | 01/19/2021 | Math for Electricians | Final Submitted | ||||
Blake, Martin | 01/19/2021 | Math for Electricians | Course Completed | 79 | 80 | ||
Caron, Nik | 01/19/2021 | Uniform Plumbing Code | Assignment Submitted | 17 | 19 | 96 | |
Caron, Nik | 01/19/2021 | Modern Hydronic Heating | Assignment Submitted | 5 | 7 | 85 | |
Caron, Nik | 01/19/2021 | Piping Systems | Final Submitted | ||||
Caron, Nik | 01/19/2021 | Piping Systems | Course Completed | 90 | 25 | ||
Clough, Shawn | 01/19/2021 | Modern Hydronic Heating | Assignment Submitted | 7 | 7 | 83 | |
Crawford, Daryl | 01/19/2021 | Building Trades Printreading | Final Submitted | ||||
Crawford, Daryl | 01/19/2021 | Building Trades Printreading | Course Completed | 93 | 80 | ||
Crisman, Austin | 01/19/2021 | Uniform Plumbing Code | Assignment Submitted | 5 | 16 | 100 | |
Davis, Jason | 01/19/2021 | National Electrical Code Blueprint Reading | Assignment Submitted | 8 | 8 | 91 | |
Dighans, Luke | 01/19/2021 | Electrical Level 1 | Assignment Submitted | 4 | 12 | 91 | |
Fitzpatrick, Chase | 01/19/2021 | Math for Electricians | Enrolled in Course | ||||
Flemmer, Isaac | 01/19/2021 | Math for Plumbers & Pipefitters | Final Submitted | ||||
Flemmer, Isaac | 01/19/2021 | Math for Plumbers & Pipefitters | Course Completed | 90 | 100 | ||
Hannah, Kolby | 01/19/2021 | Rigging | Enrolled in Course | ||||
Hannah, Kolby | 01/19/2021 | Rigging | Assignment Submitted | 7 | 7 | 87 | |
Hemmy, Richie | 01/19/2021 | Piping Systems | Assignment Submitted | 10 | 10 | 89 | |
Holmbo, Andrew | 01/19/2021 | Math for Electricians | Final Submitted |
Note: Only instructor reviewed and approved entries are included.