RT Logbook Summary (DLI All)
RELATED TRAINING LOGBOOK SUMMARIES
DLI User: ,
Date: 02/28/2021
Apprentice | RT Hours Earned | Prior Hours |
Total RT Hours |
Required |
Percent of Total |
Remaining |
---|---|---|---|---|---|---|
Barnhart, Trevor | 125.00 | 0 | 125.00 | 1,210.00 | 10.33% | 1,085.00 |
Barrett, Kevin | 1,055.00 | 0 | 1,055.00 | 1,210.00 | 87.19% | 155.00 |
Barrett, Timothy | 170.00 | 0 | 170.00 | 1,210.00 | 14.05% | 1,040.00 |
Barta, Jacob | 100.00 | 0 | 100.00 | 1,270.00 | 7.87% | 1,170.00 |
Bartos, Anthony | 420.00 | 0 | 420.00 | 1,210.00 | 34.71% | 790.00 |
Bass, Cody | 235.00 | 0 | 235.00 | 1,210.00 | 19.42% | 975.00 |
Bassett, Caitlin | 30.00 | 0 | 30.00 | 1,210.00 | 2.48% | 1,180.00 |
Bassett, Ethan | 575.00 | 0 | 575.00 | 1,210.00 | 47.52% | 635.00 |
Batista, Eduardo | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Battle, Martin | 165.00 | 0 | 165.00 | 1,270.00 | 12.99% | 1,105.00 |
Beach, Nykolaus | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Bear, Theodore | 55.00 | 0 | 55.00 | 1,270.00 | 4.33% | 1,215.00 |
Beason, Brock | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Beattie, Seth | 1,170.00 | 0 | 1,170.00 | 1,270.00 | 92.13% | 100.00 |
Beavon, Garry | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Beck, Drew | 645.00 | 0 | 645.00 | 1,210.00 | 53.31% | 565.00 |
Beck, Mark | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Becker, Brad | 55.00 | 0 | 55.00 | 1,210.00 | 4.55% | 1,155.00 |
Beemer, Robert | 220.00 | 0 | 220.00 | 1,270.00 | 17.32% | 1,050.00 |
Behm, Tyler | 230.00 | 0 | 230.00 | 1,210.00 | 19.01% | 980.00 |
Beil, Tessa | 55.00 | 0 | 55.00 | 1,210.00 | 4.55% | 1,155.00 |
Belcourt, Colton | 0 | 0 | 0.00 | 0 | % | 0.00 |
Bell, Aaron | 360.00 | 0 | 360.00 | 1,270.00 | 28.35% | 910.00 |
Bell, Dylan | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Bennett, Daniel | 690.00 | 0 | 690.00 | 1,270.00 | 54.33% | 580.00 |
Note: Only instructor reviewed and approved course completions are included.