RT Logbook Summary (MSUN)
RELATED TRAINING LOGBOOK SUMMARIES
Date: 02/28/2021
Apprentice | RT Hours Earned | Prior Hours |
Total RT Hours |
Required |
Percent of Total |
Remaining |
---|---|---|---|---|---|---|
Wilder, Joseph | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Wilkinson, Tyrell | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Willer, Brandon | 30.00 | 0 | 30.00 | 1,270.00 | 2.36% | 1,240.00 |
Williams, Ryan | 1,270.00 | 0 | 1,270.00 | 1,270.00 | 100.00% | 0.00 |
Williams, Zachary | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Williamson, Conner | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Wilson, John | 55.00 | 0 | 55.00 | 0 | % | -55.00 |
Wilson, Kody | 555.00 | 0 | 555.00 | 1,270.00 | 43.70% | 715.00 |
Wilson, Michael | 30.00 | 0 | 30.00 | 1,270.00 | 2.36% | 1,240.00 |
Wilson, Travis | 985.00 | 0 | 985.00 | 1,210.00 | 81.40% | 225.00 |
Wilting, Kyle | 100.00 | 0 | 100.00 | 1,270.00 | 7.87% | 1,170.00 |
Winderl, Phil | 135.00 | 0 | 135.00 | 1,210.00 | 11.16% | 1,075.00 |
Winsett, Blaine | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Wise, Daniel | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Wisneski, Robert | 450.00 | 0 | 450.00 | 1,200.00 | 37.50% | 750.00 |
Withers, Tyler | 0 | 0 | 0.00 | 1,210.00 | 0.00% | 1,210.00 |
Wojtalik, Archama | 55.00 | 0 | 55.00 | 1,270.00 | 4.33% | 1,215.00 |
Wongstrom, Jeff | 445.00 | 0 | 445.00 | 1,210.00 | 36.78% | 765.00 |
Woods, Mason | 60.00 | 0 | 60.00 | 1,270.00 | 4.72% | 1,210.00 |
Yager, Mitchell | 575.00 | 0 | 575.00 | 1,210.00 | 47.52% | 635.00 |
Yaro, Cory | 0 | 0 | 0.00 | 0 | % | 0.00 |
Yatsko, Orrin | 55.00 | 0 | 55.00 | 1,210.00 | 4.55% | 1,155.00 |
Yeager, Brant | 610.00 | 0 | 610.00 | 1,210.00 | 50.41% | 600.00 |
Yearout, Cody | 155.00 | 0 | 155.00 | 1,270.00 | 12.20% | 1,115.00 |
Yellow, Joshua | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Note: Only instructor reviewed and approved course completions are included.