RT Logbook Summary (MSUN)
RELATED TRAINING LOGBOOK SUMMARIES
Date: 05/24/2022
Apprentice | RT Hours Earned | Prior Hours |
Total RT Hours |
Required |
Percent of Total |
Remaining |
---|---|---|---|---|---|---|
Andrade, Bryan | 100.00 | 0 | 100.00 | 0 | % | -100.00 |
Andrews, Daniel | 100.00 | 0 | 100.00 | 1,270.00 | 7.87% | 1,170.00 |
Antonia, Dan | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Anzures, Devon | 0 | 0 | 0.00 | 0 | % | 0.00 |
Apedale, Karill | 130.00 | 0 | 130.00 | 1,270.00 | 10.24% | 1,140.00 |
Armold, Tyler | 150.00 | 0 | 150.00 | 1,270.00 | 11.81% | 1,120.00 |
Arnold, Garrett | 330.00 | 0 | 330.00 | 1,210.00 | 27.27% | 880.00 |
Ask, John | 0 | 0 | 0.00 | 0 | % | 0.00 |
Atichson, Dylen | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Austin, John | 330.00 | 0 | 330.00 | 1,210.00 | 27.27% | 880.00 |
Axtell, Keegan | 920.00 | 0 | 920.00 | 1,270.00 | 72.44% | 350.00 |
Ayers, Adrian | 540.00 | 0 | 540.00 | 1,270.00 | 42.52% | 730.00 |
Backen, Austin | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Backer, Josh | 230.00 | 0 | 230.00 | 1,210.00 | 19.01% | 980.00 |
Bagby, Travis | 100.00 | 0 | 100.00 | 1,270.00 | 7.87% | 1,170.00 |
Bagley, Harry | 55.00 | 0 | 55.00 | 1,270.00 | 4.33% | 1,215.00 |
Bahm, Trenton | 55.00 | 0 | 55.00 | 0 | % | -55.00 |
Bailey, Andy | 190.00 | 0 | 190.00 | 1,210.00 | 15.70% | 1,020.00 |
Baird, Benjamin | 255.00 | 0 | 255.00 | 1,210.00 | 21.07% | 955.00 |
Baker, Austin | 300.00 | 0 | 300.00 | 1,270.00 | 23.62% | 970.00 |
Baker, Brian | 380.00 | 0 | 380.00 | 1,270.00 | 29.92% | 890.00 |
Baker, Derek | 195.00 | 0 | 195.00 | 1,270.00 | 15.35% | 1,075.00 |
Baker, Kelton | 760.00 | 0 | 760.00 | 1,270.00 | 59.84% | 510.00 |
Baker, Travis | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Bakkila, Kahden | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Note: Only instructor reviewed and approved course completions are included.