RT Logbook Summary (MSUN)
RELATED TRAINING LOGBOOK SUMMARIES
Date: 01/21/2021
Apprentice | RT Hours Earned | Prior Hours |
Total RT Hours |
Required |
Percent of Total |
Remaining |
---|---|---|---|---|---|---|
Aaberge, Byron | 30.00 | 0 | 30.00 | 1,270.00 | 2.36% | 1,240.00 |
Abernathy, Ryan | 80.00 | 0 | 80.00 | 1,210.00 | 6.61% | 1,130.00 |
Abrahamsen, Paul | 155.00 | 0 | 155.00 | 1,270.00 | 12.20% | 1,115.00 |
Abramchuk, Joseph | 230.00 | 0 | 230.00 | 1,210.00 | 19.01% | 980.00 |
Adair, Taige | 80.00 | 0 | 80.00 | 1,210.00 | 6.61% | 1,130.00 |
Alaniz, Isaac | 55.00 | 0 | 55.00 | 1,270.00 | 4.33% | 1,215.00 |
Alderman, Tristan | 125.00 | 0 | 125.00 | 1,210.00 | 10.33% | 1,085.00 |
Allderdice, Tony | 55.00 | 0 | 55.00 | 1,210.00 | 4.55% | 1,155.00 |
Allen, Andrew | 935.00 | 0 | 935.00 | 1,210.00 | 77.27% | 275.00 |
Allen, Brady | 990.00 | 0 | 990.00 | 1,270.00 | 77.95% | 280.00 |
Allen, Josh | 90.00 | 0 | 90.00 | 1,210.00 | 7.44% | 1,120.00 |
Allen, Taylor | 1,080.00 | 0 | 1,080.00 | 1,210.00 | 89.26% | 130.00 |
Allred, Charles | 155.00 | 0 | 155.00 | 1,270.00 | 12.20% | 1,115.00 |
Allred, Gregory | 230.00 | 0 | 230.00 | 1,210.00 | 19.01% | 980.00 |
Amicucci, Ian | 370.00 | 0 | 370.00 | 1,270.00 | 29.13% | 900.00 |
Amos, Robert | 1,170.00 | 0 | 1,170.00 | 1,270.00 | 92.13% | 100.00 |
Andersch, Jacob | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Anderson, Clint | 300.00 | 0 | 300.00 | 1,270.00 | 23.62% | 970.00 |
Anderson, Jacob | 155.00 | 0 | 155.00 | 1,270.00 | 12.20% | 1,115.00 |
Anderson, Kelley | 155.00 | 0 | 155.00 | 1,210.00 | 12.81% | 1,055.00 |
Anderson, Zach | 1,270.00 | 0 | 1,270.00 | 1,270.00 | 100.00% | 0.00 |
Andrade, Alfred | 220.00 | 0 | 220.00 | 1,270.00 | 17.32% | 1,050.00 |
Andrews, Daniel | 100.00 | 0 | 100.00 | 1,270.00 | 7.87% | 1,170.00 |
Antonia, Dan | 0 | 0 | 0.00 | 1,270.00 | 0.00% | 1,270.00 |
Apedale, Karill | 30.00 | 0 | 30.00 | 1,270.00 | 2.36% | 1,240.00 |
Note: Only instructor reviewed and approved course completions are included.