Apprentices’ Related Training Logbooks (DLI All)
APPRENTICES’ RELATED TRAINING LOGBOOKS
DLI User: ,
Date: 02/28/2021
Filter by Apprentice and/or Date Range:
Apprentice |
Date/Detail |
Course Name |
Activity |
# |
of # |
Grade |
Hours Earned |
---|---|---|---|---|---|---|---|
Aaberge, Byron | 02/25/2016 | Safety and Health | Course Completed | 92 | 30 | ||
Abernathy, Ryan | 02/19/2021 | Electrical Level 1 | Final Submitted | ||||
Abernathy, Ryan | 02/19/2021 | Electrical Level 1 | Course Completed | 92 | 150 | ||
Abernathy, Ryan | 02/17/2021 | Electrical Level 2 | Enrolled in Course | ||||
Abernathy, Ryan | 02/17/2021 | Electrical Level 3 | Enrolled in Course | ||||
Abernathy, Ryan | 10/20/2020 | Electrical Level 1 | Assignment Submitted | 12 | 12 | 92 | |
Abernathy, Ryan | 08/27/2020 | Electrical Level 1 | Enrolled in Course | ||||
Abernathy, Ryan | 04/20/2020 | E14-National Electrical Code Blueprint Reading | Assignment Submitted | 2 | 8 | 95 | |
Abernathy, Ryan | 03/30/2020 | E14-National Electrical Code Blueprint Reading | Assignment Submitted | 1 | 7 | 98 | |
Abernathy, Ryan | 03/16/2020 | E04-Mathematics for Electricians | Course Completed | 82 | 80 | ||
Abernathy, Ryan | 02/14/2020 | E04-Mathematics for Electricians | Assignment Submitted | 8 | 8 | 81 | |
Abernathy, Ryan | 02/13/2020 | E14-Nat Electrical Code Blueprint Reading | Enrolled in Course | ||||
Abernathy, Ryan | 02/03/2020 | E04-Mathematics for Electricians | Assignment Submitted | 6 | 8 | 80 | |
Abernathy, Ryan | 11/20/2019 | E04-Mathematics for Electricians | Assignment Submitted | 6 | 8 | 82 | |
Abernathy, Ryan | 11/07/2019 | E04-Mathematics for Electricians | Assignment Submitted | 5 | 8 | 84 | |
Abernathy, Ryan | 10/21/2019 | E01-Safety and Health | Assignment Submitted | 12 | 12 | 89 | |
Abernathy, Ryan | 10/21/2019 | E04-Mathematics for Electricians | Assignment Submitted | 3 | 8 | 88 | |
Abernathy, Ryan | 10/07/2019 | E04-Mathematics for Electricians | Assignment Submitted | 1 | 8 | ||
Abernathy, Ryan | 05/31/2019 | E04-Mathematics for Electricians | Enrolled in Course | ||||
Abrahamsen, Paul | 01/06/2021 | Uniform Plumbing Code | Assignment Submitted | 13 | 16 | 99 | |
Abrahamsen, Paul | 12/29/2020 | Plumbing Level 1 | Enrolled in Course | ||||
Abrahamsen, Paul | 06/22/2020 | Math for Plumbers & Pipefitters | Final Submitted | ||||
Abrahamsen, Paul | 06/22/2020 | Math for Plumbers & Pipefitters | Course Completed | 82 | 100 | ||
Abrahamsen, Paul | 06/18/2020 | Math for Plumbers & Pipefitters | Assignment Submitted | 17 | 17 | 82 | |
Abrahamsen, Paul | 05/11/2020 | P14-Uniform Plumbing Code | Enrolled in Course | ||||
Abrahamson, Paul | 11/18/2019 | Mathematics for Plumbers & Pipefitters | Enrolled in Course | ||||
Abrahamson, Paul | 11/15/2019 | Rigging | Course Completed | 97 | 25 | ||
Abrahamson, Paul | 11/07/2019 | Safety and Health | Course Completed | 93 | 30 | ||
Abrahamson, Paul | 11/06/2019 | Rigging | Assignment Submitted | 7 | 7 | 97 | |
Abrahamson, Paul | 11/04/2019 | Practical Math | Enrolled in Course | ||||
Abrahamson, Paul | 10/24/2019 | Safety and Health | Assignment Submitted | 12 | 12 | 93 | |
Abramchuk, Joseph | 01/08/2021 | Electrical Level 2 | Enrolled in Course | ||||
Abramchuk, Joseph | 12/15/2020 | Electrical Level 1 | Final Submitted | ||||
Abramchuk, Joseph | 12/15/2020 | Electrical Level 1 | Course Completed | 91 | 150 | ||
Abramchuk, Joseph | 12/14/2020 | Electrical Level 1 | Assignment Submitted | 12 | 12 | 91 | |
Abramchuk, Joseph | 12/14/2020 | Electrical Level 1 | Assignment Submitted | 12 | 12 | 91 | |
Abramchuk, Joseph | 12/10/2020 | Electrical Level 1 | Assignment Submitted | 9 | 12 | 80 | |
Abramchuk, Joseph | 12/07/2020 | Electrical Level 1 | Assignment Submitted | 8 | 12 | 89 | |
Abramchuk, Joseph | 12/01/2020 | Electrical Level 1 | Assignment Submitted | 7 | 12 | 87 | |
Abramchuk, Joseph | 11/18/2020 | Electrical Level 1 | Assignment Submitted | 6 | 12 | 85 | |
Abramchuk, Joseph | 10/30/2020 | Electrical Level 1 | Assignment Submitted | 5 | 12 | 82 | |
Abramchuk, Joseph | 10/26/2020 | Electrical Level 1 | Assignment Submitted | 3 | 12 | 83 | |
Abramchuk, Joseph | 10/12/2020 | Electrical Level 1 | Assignment Submitted | 1 | 12 | 100 | |
Abramchuk, Joseph | 05/15/2020 | Electrical Level 1 | Enrolled in Course | ||||
Abramchuk, Joseph | 04/14/2020 | E04-Math for Electricians | Course Completed | 79 | 80 | ||
Abramchuk, Joseph | 11/19/2019 | E04-Mathematics for Electricians | Enrolled in Course | ||||
Adair, Taige | 09/02/2020 | Electrical Level 1 | Assignment Submitted | 2 | 12 | 100 | |
Adair, Taige | 08/24/2020 | Electrical Level 1 | Enrolled in Course | ||||
Adair, Taige | 08/06/2020 | Math for Electricians | Final Submitted | ||||
Adair, Taige | 08/06/2020 | Math for Electricians | Course Completed | 83 | 80 |
Note: Only instructor reviewed and approved course completions are included.